Sign up to stay up to date on the The Ridges Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11280 Granite Ridge Drive Unit 1058 3 2 2,037 $1,399,000 $686.79 Unknown
64 Promontory Ridge Drive 6 10 10,591 $14,500,000 $1,369.09 13 days
43 Sun Glow Lane 5 6 5,794 $5,750,000 $992.41 Unknown
41 Owl Ridge Court 4 5 4,618 $3,995,000 $865.09 Unknown
11280 Granite Ridge Drive Unit 1061 3 3 2,985 $1,549,000 $518.93 16 days
33 Owl Ridge Court 3 4 3,797 $3,150,000 $829.60 Unknown
1 Panorama Crest Avenue 4 5 4,213 $5,999,000 $1,423.93 18 days
37 Hawkeye Lane 3 4 3,518 $3,850,000 $1,094.37 Unknown
4181 Bronze Ridge Street 4 5 4,619 $4,250,000 $920.11 30 days
16 Garden Shadow Lane 4 5 4,172 $2,995,000 $717.88 Unknown
74 Pristine Glen Street 4 5 3,776 $2,400,000 $635.59 33 days
11280 Granite Ridge Drive Unit 1044 3 3 1,958 $1,200,000 $612.87 27 days
10 Moonfire Drive 3 4 3,562 $2,390,000 $670.97 46 days
82 Grey Feather Drive 4 5 4,172 $2,625,000 $629.19 50 days
58 Midnight Sky Drive 3 5 5,217 $7,150,000 $1,370.52 Unknown
11443 Opal Springs Way 4 4 5,047 $3,999,000 $792.35 Unknown
29 Soaring Bird Court 7 7 6,630 $4,950,000 $746.61 79 days
64 Grey Feather Drive 4 5 4,172 $2,750,000 $659.16 71 days
5 Gemstar Lane 3 4 3,562 $2,100,000 $589.56 93 days
17 Moonfire Drive 4 5 4,172 $2,380,000 $570.47 101 days
80 Glade Hollow Drive 3 5 4,618 $3,899,000 $844.30 109 days
78 Hawk Ridge Drive 4 5 6,058 $4,999,000 $825.19 Unknown
5 Promontory Pointe Lane 5 8 13,085 $21,450,000 $1,639.28 143 days
82 Hawk Ridge Drive 4 7 7,502 $5,999,000 $799.65 77 days
14 Magic Stone Lane 6 10 14,322 $17,500,000 $1,221.90 37 days
94 Hawk Ridge Drive 5 7 7,610 $8,800,000 $1,156.37 166 days
19 Flying Cloud Lane 5 8 12,445 $17,500,000 $1,406.19 47 days
27 Hawk Ridge Drive 7 8 9,049 $11,949,000 $1,320.48 344 days
Average: 4.2 5.5 5,832 $6,124,178 $925 79 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3676 Moonlit Rain Drive 3 2 1,885 $599,900 $318.25 31 days
Average: 3.0 2.0 1,885 $599,900 $318 31 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11431 Opal Springs Way 3 5 4,618 $4,395,000 $4,175,000 $951.71 53 days 8/30/24
27 Meadowhawk Lane 4 6 7,725 $6,499,000 $6,400,000 $841.29 4 days 8/28/24
14 Midnight Ridge Drive 4 5 4,405 $3,699,000 $3,575,000 $839.73 32 days 8/12/24
10 Drifting Shadow Way 6 8 6,695 $7,200,000 $6,800,000 $1,075.43 3 days 7/26/24
25 Drifting Shadow Way 4 5 5,706 $6,995,000 $6,100,000 $1,225.90 153 days 7/12/24
51 Glade Hollow Drive 5 6 4,888 $3,999,999 $3,900,000 $818.33 62 days 7/8/24
56 Wildwing Court 5 7 8,922 $7,850,000 $7,850,000 $879.85 4 days 7/5/24
11455 Opal Springs Way 5 6 4,888 $3,895,000 $3,900,000 $796.85 14 days 7/5/24
6 Bright Hollow Court 6 10 10,941 $10,850,000 $8,800,000 $991.68 232 days 6/26/24
50 Morning Glow Lane 4 6 6,277 $5,499,000 $5,050,000 $876.06 173 days 6/21/24
11280 Granite Ridge Drive Unit 1105 3 2 2,037 $1,350,000 $1,265,000 $662.74 Unknown 6/17/24
41 Sun Glow Lane 4 6 4,406 $6,300,000 $5,800,000 $1,429.87 26 days 6/13/24
11280 Granite Ridge Drive Unit 1084 3 2 2,037 $1,250,000 $1,178,000 $613.65 1 day 6/10/24
50 Pristine Glen Street 4 5 3,776 $2,450,000 $2,350,000 $648.83 84 days 6/7/24
74 Pristine Glen Street 4 5 3,776 $2,000,000 $2,000,000 $529.66 2 days 5/30/24
8 Hawkeye Lane 4 5 4,507 $3,500,000 $3,000,000 $776.57 43 days 5/20/24
11280 Granite Ridge Drive Unit 1103 3 2 2,037 $1,350,000 $1,300,000 $662.74 4 days 5/10/24
11280 Granite Ridge Drive Unit 1097 4 4 3,211 $1,600,000 $1,525,000 $498.29 21 days 5/10/24
20 Lookout Ridge Drive 4 6 6,126 $4,950,000 $4,925,000 $808.03 14 days 5/7/24
9 Soaring Bird Court 4 5 7,579 $6,195,000 $6,100,000 $817.39 13 days 5/3/24
36 Hunting Horn Drive 3 5 4,618 $2,999,999 $2,999,999 $649.63 4 days 5/2/24
76 Midnight Ridge Drive 5 6 5,763 $4,749,900 $4,610,800 $824.21 8 days 4/29/24
21 Morning Sky Lane 5 7 7,675 $4,995,000 $4,550,000 $650.81 80 days 4/16/24
10 Wild Ridge Court 6 8 8,235 $6,750,000 $6,500,000 $819.67 146 days 4/16/24
68 Wildwing Court 5 7 9,318 $4,998,000 $4,400,000 $536.38 204 days 4/16/24
11280 Granite Ridge Drive Unit 1011 4 5 3,211 $1,625,000 $1,600,000 $506.07 128 days 4/16/24
35 Morning Glow Lane 4 6 4,725 $4,575,000 $4,475,000 $968.25 4 days 4/15/24
37 Painted Feather Way 5 8 10,346 $13,500,000 $12,500,000 $1,304.85 4 days 4/15/24
76 Panorama Crest Avenue 4 5 4,179 $2,800,000 $2,800,000 $670.02 3 days 4/12/24
11436 Opal Springs Way 4 5 4,619 $3,975,000 $3,925,000 $860.58 30 days 4/12/24
11280 Granite Ridge Drive Unit 1059 3 3 2,414 $1,399,000 $1,379,000 $579.54 101 days 4/12/24
11280 Granite Ridge Drive Unit 1076 3 3 2,414 $1,399,000 $1,350,000 $579.54 48 days 4/8/24
72 Tapadero Lane 4 5 4,131 $2,100,000 $2,100,000 $508.35 Unknown 4/5/24
25 Grey Owl Court 5 6 5,756 $5,698,000 $5,698,000 $989.92 5 days 3/29/24
84 Tapadero Lane 4 5 3,955 $2,650,000 $2,500,000 $670.04 89 days 3/29/24
11488 Opal Springs Way 4 6 4,888 $4,100,000 $4,000,000 $838.79 5 days 3/28/24
11456 Opal Springs Way 3 4 3,798 $3,500,000 $3,350,000 $921.54 86 days 3/27/24
15 Night Song Way 4 4 5,041 $5,600,000 $4,950,000 $1,110.89 113 days 3/27/24
14 Promontory Ridge Drive 6 10 12,345 $8,488,000 $7,800,000 $687.57 278 days 3/22/24
14 Misty Peaks Court 5 8 7,747 $5,800,000 $5,150,000 $748.68 101 days 3/19/24
Average: 4.2 5.5 5,493 $4,588,222 $4,315,769 $762 62 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: