Sign up to stay up to date on the The Lakes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9612 Runaway Court 4 3 3,913 $1,050,000 $268.34 Unknown
9713 Horizon Hills Drive 4 3 2,320 $675,000 $290.95 Unknown
3005 Old Salt Circle 4 3 2,080 $634,900 $305.24 Unknown
9741 Horizon Hills Drive 3 2 1,789 $416,000 $232.53 Unknown
3305 Cutty Sark Street 4 3 2,903 $765,000 $263.52 Unknown
2809 Coast Line Court 5 6 6,773 $2,800,000 $413.41 Unknown
2737 Ferrin Road 3 3 1,417 $425,000 $299.93 Unknown
3200 Marina Port Circle 3 3 1,804 $649,000 $359.76 Unknown
3128 Cristobal Way 3 2 1,542 $498,000 $322.96 36 days
2812 Willow Wind Court 4 3 2,080 $515,000 $247.60 38 days
3309 Summerfield Lane 3 3 1,554 $439,000 $282.50 37 days
9312 Angelfish Drive 4 3 3,557 $795,000 $223.50 Unknown
9101 Dolphin Cove Court 3 2 1,857 $575,600 $309.96 29 days
2940 Domino Way 5 3 3,113 $650,000 $208.80 33 days
9509 Bottle Creek Lane 4 3 2,748 $899,000 $327.15 43 days
3108 Waterview Drive 3 3 2,041 $529,000 $259.19 44 days
2913 Domino Way 5 3 3,113 $775,000 $248.96 33 days
2633 S Durango Drive Unit 202 3 2 1,234 $260,000 $210.70 14 days
2724 Otter Creek Court Unit 101 2 2 1,136 $269,900 $237.59 36 days
3212 Beacon Shores Circle 3 3 2,123 $620,000 $292.04 33 days
2805 High Sail Court 4 5 4,738 $1,799,999 $379.91 44 days
3324 Canyon Lake Drive 4 3 2,196 $639,999 $291.44 78 days
8730 Martinique Bay Lane 3 3 1,955 $525,000 $268.54 94 days
9820 Cross Creek Way 3 2 1,789 $519,900 $290.61 95 days
3005 Pearl Harbor Drive 4 4 2,532 $679,000 $268.17 73 days
2627 S Durango Drive Unit 202 3 2 1,234 $299,999 $243.11 123 days
7335 Edna Avenue 4 3 3,478 $1,600,000 $460.03 184 days
3111 Lido Isle Court 2 3 2,165 $499,000 $230.48 190 days
2605 S Durango Drive Unit 204 2 2 1,327 $274,000 $206.48 225 days
Average: 3.5 2.9 2,431 $726,803 $284 74 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3008 Harborside Drive 3 3 1,808 $519,900 $287.56 5 days
2633 S Durango Drive Unit 201 3 2 1,234 $290,000 $235.01 11 days
3232 Shoreline Drive 4 3 2,903 $575,000 $198.07 6 days
8656 Portofino Court 2 2 1,250 $387,000 $309.60 15 days
8656 Trafalgar Drive 4 3 1,895 $475,000 $250.66 7 days
2729 Cherry Springs Court 3 2 2,451 $659,000 $268.87 48 days
9101 Safeport Cove Court 3 2 1,857 $625,000 $336.56 34 days
3220 Ivory Coast Drive 3 3 1,895 $555,000 $292.88 20 days
9804 Cactus View Avenue 4 3 1,991 $504,990 $253.64 32 days
2920 Caressa Court 4 3 3,113 $599,000 $192.42 55 days
Average: 3.3 2.6 2,039 $518,989 $262 23 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9516 Bottle Creek Lane 3 3 2,388 $650,000 $651,000 $272.19 6 days 9/12/24
9325 W Desert Inn Road Unit 277 2 2 985 $220,000 $225,000 $223.35 94 days 9/12/24
9609 Runaway Court 4 3 3,732 $900,000 $787,687 $241.16 7 days 9/6/24
8924 Antioch Way Unit NA 2 2 1,186 $344,900 $323,000 $290.81 17 days 9/3/24
9109 Emerald Cove Court 4 4 2,445 $699,000 $670,000 $285.89 19 days 8/30/24
9825 Concord Downs Avenue 3 2 1,614 $499,000 $500,000 $309.17 16 days 8/30/24
9104 Beacon Cove Court 4 2 2,178 $625,000 $630,000 $286.96 4 days 8/29/24
9405 Low Tide Court 3 2 1,867 $638,500 $630,000 $341.99 17 days 8/27/24
3020 Cloverbrook Street 4 3 1,991 $485,000 $525,000 $243.60 5 days 8/23/24
9712 Fern Canyon Avenue 3 3 1,936 $499,900 $505,000 $258.21 8 days 8/21/24
3012 Yankee Clipper Drive 3 3 1,929 $495,000 $490,000 $256.61 4 days 8/19/24
2728 Brienza Way 4 3 1,800 $510,000 $510,000 $283.33 16 days 8/19/24
3000 Reef View Street 3 2 1,536 $450,000 $433,000 $292.97 8 days 8/16/24
3020 Donnegal Bay Drive 4 3 2,102 $659,000 $655,000 $313.51 3 days 8/16/24
3036 Ocean View Drive 4 3 2,161 $634,999 $630,000 $293.84 22 days 8/16/24
9600 Runaway Court 4 3 3,387 $740,000 $695,000 $218.48 20 days 8/14/24
3140 Donnegal Bay Drive 4 2 2,178 $500,000 $510,000 $229.57 8 days 8/14/24
9325 W Desert Inn Road Unit 235 2 2 985 $269,900 $260,000 $274.01 129 days 8/14/24
2709 Brienza Way 3 2 1,260 $430,000 $425,000 $341.27 8 days 8/9/24
8720 Captains Place 3 3 2,097 $650,000 $600,000 $309.97 Unknown 8/7/24
9329 Dry Dock Drive 3 2 1,608 $475,000 $460,000 $295.40 20 days 8/1/24
2700 Tidewater Court 4 3 2,366 $679,998 $664,500 $287.40 4 days 7/31/24
2728 Sattley Circle 3 3 1,567 $485,000 $470,000 $309.51 61 days 7/29/24
2709 Eagle Springs Court 3 2 2,038 $635,000 $625,000 $311.58 64 days 7/29/24
3061 Yankee Clipper Drive 3 3 2,165 $559,900 $560,000 $258.61 1 day 7/25/24
3220 Sabrina Court 3 2 1,789 $475,000 $470,000 $265.51 5 days 7/23/24
2901 Whispering Wind Drive 3 3 1,883 $520,000 $515,000 $276.16 30 days 7/23/24
2728 Monrovia Drive 6 3 2,951 $780,000 $743,050 $264.32 13 days 7/15/24
9540 Pacific View Drive 4 3 2,132 $465,000 $465,000 $218.11 Unknown 7/11/24
9105 Dolphin Cove Court 4 2 2,178 $674,999 $674,999 $309.92 4 days 7/10/24
3045 Reef View Street 3 3 1,936 $619,999 $619,999 $320.25 5 days 7/9/24
9713 Falling Star Avenue 3 3 2,466 $685,000 $670,000 $277.78 8 days 7/3/24
9709 Terrace Green Avenue 3 3 2,466 $689,999 $685,000 $279.80 229 days 6/28/24
9417 Salt Water Court 6 3 3,557 $719,000 $704,000 $202.14 31 days 6/27/24
9532 Sunken Reef Circle 3 2 1,449 $489,999 $490,000 $338.16 13 days 6/25/24
2812 Crystal Bay Drive 3 3 2,716 $650,000 $670,000 $239.32 4 days 6/24/24
8644 Trafalgar Drive 3 3 1,536 $434,990 $420,000 $283.20 12 days 6/17/24
2908 Rising Moon Court 3 3 2,466 $669,900 $680,000 $271.65 4 days 6/14/24
2921 Broken Willow Circle 4 3 2,363 $699,999 $700,000 $296.23 Unknown 6/13/24
2709 Monrovia Drive 3 3 1,978 $525,000 $475,000 $265.42 45 days 6/10/24
3240 Ventana Hills Drive 3 3 1,804 $500,000 $500,000 $277.16 3 days 6/7/24
9521 Echo Glen Drive 5 3 2,132 $619,999 $620,000 $290.81 7 days 5/31/24
2809 Albrook Court 4 2 1,698 $519,250 $512,750 $305.80 25 days 5/31/24
3132 Waterview Drive 3 3 2,041 $539,900 $557,500 $264.53 1 day 5/28/24
8904 Antioch Way Unit 36 2 2 1,186 $330,000 $330,000 $278.25 4 days 5/24/24
3104 Harborside Drive 4 3 3,031 $850,000 $810,000 $280.44 36 days 5/24/24
10025 Fox Springs Drive 3 3 2,914 $850,000 $810,000 $291.70 22 days 5/23/24
9816 Eagle Rock Court 4 3 2,290 $645,000 $645,000 $281.66 4 days 5/17/24
2704 Tidewater Court 2 2 1,578 $527,000 $510,000 $333.97 11 days 5/15/24
9709 Sierra Mesa Avenue 3 2 1,259 $479,995 $455,000 $381.25 25 days 5/15/24
Average: 3.3 2.6 1,983 $560,068 $551,753 $279 21 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: