Sign up to stay up to date on the Sun City Aliante Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7340 Petrel Street 3 2 2,104 $495,000 $235.27 Unknown
2921 Ivorybill Way 2 2 1,157 $329,990 $285.21 Unknown
2409 Great Auk Avenue 2 3 1,850 $480,000 $259.46 Unknown
2120 Willow Wren Drive 3 2 1,718 $444,900 $258.96 Unknown
7737 Broadwing Drive 3 2 1,718 $410,000 $238.65 16 days
7374 Grassquit Street 2 2 1,157 $385,000 $332.76 Unknown
7953 Grey Teal Street 3 2 1,420 $450,000 $316.90 16 days
2717 Willow Wren Drive 3 2 1,420 $380,000 $267.61 18 days
7750 Coast Jay Street 3 3 1,850 $440,000 $237.84 2 days
2612 Cornish Hen Avenue 2 2 1,157 $339,900 $293.78 21 days
2109 Bay Thrush Way 2 2 1,157 $354,900 $306.74 22 days
2708 Crested Ibis Avenue 3 2 1,718 $440,000 $256.11 22 days
7725 Island Rail Drive 3 2 1,718 $440,000 $256.11 23 days
7765 Coast Jay Street 2 2 1,570 $384,900 $245.16 27 days
7841 Lily Trotter Street 3 2 1,246 $361,999 $290.53 36 days
2360 Great Auk Avenue 2 2 1,570 $514,500 $327.71 35 days
2721 Cheer Pheasant Avenue 3 2 1,246 $365,000 $292.94 37 days
2412 Garganey Avenue 2 2 1,157 $370,000 $319.79 Unknown
7865 Lily Trotter Street 3 2 1,246 $344,888 $276.80 62 days
2321 Carrier Dove Way 2 2 1,570 $395,000 $251.59 65 days
2910 Horned Owl Way 2 2 1,570 $374,800 $238.73 66 days
2505 Great Auk Avenue 3 2 1,246 $359,900 $288.84 68 days
7721 Lily Trotter Street 2 2 1,908 $432,000 $226.42 72 days
3219 Kingbird Drive 2 2 1,908 $435,000 $227.99 65 days
7748 Island Rail Drive 3 2 1,718 $370,000 $215.37 84 days
3616 Herring Gull Lane 3 2 1,420 $365,000 $257.04 80 days
7825 Wading Bird Way 3 2 1,246 $344,900 $276.81 104 days
2916 Willow Wren Drive 2 2 1,157 $334,900 $289.46 115 days
2376 Mourning Warbler Avenue 3 2 1,246 $345,000 $276.89 132 days
Average: 2.6 2.1 1,488 $396,119 $270 52 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2645 Cheer Pheasant Avenue 2 2 1,157 $395,000 $341.40 72 days
7837 Lily Trotter Street 2 2 1,157 $333,888 $288.58 75 days
Average: 2.0 2.0 1,157 $364,444 $314 73 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7940 Golden Warbler Street 3 2 1,246 $359,000 $349,000 $288.12 18 days 8/18/26
7904 Broadwing Drive 2 2 1,157 $350,000 $339,000 $302.51 25 days 8/12/26
7421 Petrel Street 3 2 1,420 $384,900 $380,000 $271.06 11 days 8/7/26
3516 Herring Gull Lane 3 2 1,246 $330,900 $330,900 $265.57 255 days 8/6/26
2416 Great Auk Avenue 3 2 1,718 $399,900 $405,000 $232.77 2 days 8/3/26
2220 Carrier Dove Way 3 2 1,420 $364,900 $350,000 $256.97 326 days 7/30/26
7344 Shelduck Street 3 2 1,246 $362,000 $356,000 $290.53 17 days 7/27/26
7942 Kiskadee Street 3 2 1,420 $349,999 $355,000 $246.48 52 days 7/16/26
2373 Desert Sparrow Avenue 3 2 1,420 $375,000 $380,000 $264.08 Unknown 7/13/26
7613 Fruit Dove Street 2 2 1,157 $340,000 $332,000 $293.86 10 days 7/10/26
2504 Shore Bird Avenue 3 3 1,570 $449,000 $449,000 $285.99 3 days 7/8/26
2371 Mourning Warbler Avenue 2 2 1,570 $400,000 $400,000 $254.78 2 days 7/8/26
2113 Crake Court 3 2 1,420 $368,000 $373,000 $259.15 5 days 7/2/26
7421 Grassquit Street 2 2 1,570 $383,000 $385,000 $243.95 6 days 7/1/26
3525 Herring Gull Lane 2 2 1,157 $349,000 $349,000 $301.64 7 days 6/29/26
2624 Cornish Hen Avenue 3 2 1,246 $355,000 $351,800 $284.91 3 days 6/26/26
7936 Fantail Drive 3 2 1,246 $371,000 $365,000 $297.75 1 day 6/22/26
7724 Fruit Dove Street 2 2 1,570 $425,000 $415,000 $270.70 49 days 6/18/26
7681 Songster Street 2 2 1,570 $415,000 $405,000 $264.33 8 days 6/17/26
7661 Broadwing Drive 3 2 1,718 $439,000 $421,500 $255.53 82 days 6/17/26
7525 Lintwhite Street 3 2 1,718 $439,900 $438,000 $256.05 30 days 6/15/26
3109 Frigate Way 3 2 1,420 $349,500 $290,550 $246.13 14 days 6/12/26
3508 Kittiwake Road 2 2 1,157 $354,990 $354,990 $306.82 19 days 6/9/26
2364 Garganey Avenue 3 2 1,246 $349,900 $349,900 $280.82 88 days 6/5/26
7641 Lily Trotter Street 2 2 1,157 $334,900 $325,000 $289.46 57 days 6/1/26
2369 Desert Sparrow Avenue 2 2 1,157 $349,000 $349,000 $301.64 9 days 5/28/26
7813 Homing Pigeon Street 2 3 1,157 $368,800 $362,000 $318.76 166 days 5/26/26
7612 Lily Trotter Street 2 2 1,157 $325,000 $320,000 $280.90 29 days 5/22/26
7857 Lily Trotter Street 2 2 1,157 $349,990 $340,000 $302.50 18 days 5/22/26
2412 Great Auk Avenue 2 2 1,570 $385,000 $385,000 $245.22 5 days 5/19/26
7524 Lintwhite Street 2 2 1,570 $412,000 $420,000 $262.42 44 days 5/15/26
7528 Lintwhite Street 2 2 1,570 $414,500 $412,000 $264.01 11 days 5/6/26
7605 Fruit Dove Street 2 2 1,157 $350,000 $350,000 $302.51 29 days 5/6/26
7417 Petrel Street 2 2 1,157 $357,888 $340,000 $309.32 22 days 5/5/26
3315 Fire Eye Way 3 2 1,718 $424,000 $425,600 $246.80 19 days 5/1/26
7905 Lily Trotter Street 2 2 1,157 $344,900 $345,000 $298.10 151 days 4/30/26
7608 Broadwing Drive 2 2 1,570 $410,000 $402,000 $261.15 22 days 4/28/26
7628 Chaffinch Street 2 2 1,570 $374,900 $374,000 $238.79 9 days 4/27/26
7839 Lyrebird Drive 2 2 1,570 $400,000 $400,000 $254.78 3 days 4/24/26
2408 Garganey Avenue 2 2 1,157 $370,000 $365,000 $319.79 18 days 4/24/26
7757 Coast Jay Street 2 2 1,570 $389,000 $380,821 $247.77 20 days 4/17/26
7945 Woodlark Court 3 2 1,246 $349,900 $350,000 $280.82 144 days 4/16/26
2024 Geese Avenue 2 2 1,157 $370,000 $370,000 $319.79 3 days 4/9/26
7537 Homing Pigeon Street 3 2 1,718 $399,899 $400,000 $232.77 28 days 4/1/26
7628 Widewing Drive 2 2 1,570 $410,000 $405,000 $261.15 5 days 3/31/26
7905 Grey Teal Street 2 2 1,157 $343,890 $344,000 $297.23 148 days 3/31/26
2520 Mourning Warbler Avenue 2 2 1,570 $400,000 $395,000 $254.78 21 days 3/30/26
7716 Pine Warbler Way 3 2 1,420 $395,000 $380,000 $278.17 10 days 3/27/26
7652 Lily Trotter Street 3 2 1,246 $370,000 $362,500 $296.95 35 days 3/23/26
7824 Starthroat Court 2 2 1,157 $344,800 $340,000 $298.01 176 days 3/19/26
Average: 2.4 2.1 1,405 $380,217 $374,773 $269 49 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: