Sign up to stay up to date on the Sun City Aliante Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3461 Flinthead Drive 3 2 1,420 $380,000 $267.61 3 days
3441 Lapwing Drive 2 2 1,570 $439,000 $279.62 5 days
3324 Herring Gull Lane 2 2 1,157 $355,000 $306.83 9 days
7457 Widewing Drive 2 2 1,908 $505,000 $264.68 8 days
7930 Kiskadee Street 3 2 1,246 $350,000 $280.90 Unknown
7933 Lily Trotter Street 2 2 1,157 $363,000 $313.74 9 days
1809 Mountain Ranch Avenue 2 2 1,370 $429,997 $313.87 15 days
3225 Laughing Thrush Court 2 2 1,570 $424,000 $270.06 13 days
3320 Herring Gull Lane 2 2 1,157 $330,000 $285.22 Unknown
7636 Homing Pigeon Street 3 2 2,104 $499,900 $237.60 23 days
7945 Grey Teal Street 3 2 1,420 $369,950 $260.53 24 days
7966 Bunting Court 3 2 1,420 $399,900 $281.62 Unknown
7612 Fruit Dove Street 2 2 1,157 $362,500 $313.31 40 days
7572 Lily Trotter Street 2 2 1,157 $363,000 $313.74 18 days
7613 Broadwing Drive 2 2 1,908 $499,750 $261.92 47 days
3217 Flyway Court 3 2 1,246 $370,000 $296.95 35 days
7952 Song Thrush Street 3 2 1,246 $355,000 $284.91 45 days
7849 Widewing Drive 2 2 1,570 $410,000 $261.15 39 days
3320 Kookaburra Way 3 2 1,718 $410,000 $238.65 17 days
2220 Carrier Dove Way 3 2 1,420 $409,999 $288.73 70 days
7824 Homing Pigeon Street 2 2 1,570 $432,900 $275.73 50 days
7705 Pine Warbler Way 3 2 1,420 $385,000 $271.13 61 days
7912 Lyrebird Drive 3 2 1,246 $357,000 $286.52 85 days
3117 Kingbird Drive 3 2 1,420 $390,000 $274.65 79 days
7925 Fantail Drive 3 2 1,420 $425,000 $299.30 93 days
7743 Widewing Drive 3 2 1,246 $360,000 $288.92 85 days
7757 Coast Jay Street 2 2 1,570 $449,000 $285.99 121 days
Average: 2.5 2.0 1,437 $400,922 $281 42 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2604 Cornish Hen Avenue 3 2 1,420 $429,999 $302.82 3 days
7620 Wingspread Street 3 2 1,246 $360,000 $288.92 10 days
2117 Willow Wren Drive 3 3 1,850 $499,999 $270.27 14 days
7548 Fruit Dove Street 2 2 1,157 $372,629 $322.06 26 days
2624 Cornish Hen Avenue 3 2 1,246 $365,000 $292.94 27 days
2925 Horned Owl Way 3 2 1,420 $389,900 $274.58 27 days
7804 Songster Street 2 2 1,908 $510,000 $267.30 56 days
7813 Homing Pigeon Street 2 2 1,157 $365,000 $315.47 58 days
Average: 2.6 2.1 1,425 $411,565 $291 27 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2448 Lark Sparrow Street 3 2 2,104 $535,000 $535,000 $254.28 9 days 10/1/24
7545 Homing Pigeon Street 2 2 1,570 $447,500 $442,500 $285.03 13 days 9/26/24
7604 Homing Pigeon Street 2 2 1,570 $399,999 $393,900 $254.78 14 days 9/25/24
2112 Willow Wren Drive 2 2 1,570 $425,000 $430,000 $270.70 4 days 9/18/24
7920 Lyrebird Drive 2 2 1,157 $362,500 $362,500 $313.31 1 day 9/5/24
2455 Shore Bird Avenue 3 2 1,246 $344,900 $344,000 $276.81 19 days 9/4/24
7636 Fruit Dove Street 2 2 1,570 $465,000 $450,000 $296.18 15 days 9/4/24
2820 Ground Robin Drive 3 2 1,420 $375,000 $375,000 $264.08 9 days 8/30/24
3228 Fernbird Lane 3 3 1,850 $462,500 $462,500 $250 47 days 8/30/24
7749 Island Rail Drive 3 2 2,104 $515,000 $515,000 $244.77 9 days 8/28/24
7829 Homing Pigeon Street 3 2 1,718 $439,000 $445,000 $255.53 7 days 8/27/24
2808 Ground Robin Drive 2 2 1,157 $349,900 $349,900 $302.42 7 days 8/27/24
7532 Homing Pigeon Street 2 2 1,570 $340,000 $333,000 $216.56 42 days 8/19/24
2305 Willow Wren Drive 2 2 1,157 $368,000 $368,000 $318.06 59 days 8/16/24
7873 Broadwing Drive 3 3 1,850 $519,000 $519,000 $280.54 33 days 8/16/24
7979 Bunting Court 3 2 1,246 $379,900 $370,000 $304.90 6 days 8/15/24
3220 Hornbill Court 2 2 1,570 $449,900 $440,000 $286.56 14 days 8/15/24
2908 Jaybird Way 2 2 1,570 $410,000 $417,000 $261.15 3 days 8/15/24
3216 Kookaburra Way 3 2 1,718 $415,000 $407,000 $241.56 30 days 8/13/24
7644 Island Rail Drive 3 2 1,246 $355,000 $350,000 $284.91 35 days 8/7/24
2609 Willow Wren Drive 3 2 1,570 $474,900 $470,000 $302.48 13 days 8/2/24
2729 Cuckoo Shrike Avenue 2 2 1,850 $440,000 $425,000 $237.84 11 days 8/2/24
2424 Great Auk Avenue 2 2 1,570 $424,000 $414,000 $270.06 26 days 8/1/24
7436 Lintwhite Street 3 2 1,246 $359,900 $354,000 $288.84 20 days 7/23/24
7633 Wingspread Street 3 2 1,420 $365,000 $355,000 $257.04 47 days 7/22/24
7978 Bunting Court 3 2 1,420 $365,000 $365,000 $257.04 23 days 7/17/24
2922 Horned Owl Way 3 2 1,718 $430,000 $430,000 $250.29 32 days 7/11/24
2222 Willow Wren Drive 2 2 1,157 $360,000 $355,000 $311.15 13 days 7/10/24
2641 Cheer Pheasant Avenue 3 2 1,420 $400,000 $400,000 $281.69 11 days 6/27/24
7661 Fieldfare Drive 3 2 1,420 $399,999 $375,000 $281.69 14 days 6/25/24
2512 Lark Sparrow Street 3 2 2,104 $500,000 $500,000 $237.64 Unknown 6/20/24
2721 Cheer Pheasant Avenue 3 2 1,246 $345,000 $340,000 $276.89 39 days 6/18/24
7953 Grey Teal Street 3 2 1,420 $463,000 $456,500 $326.06 29 days 6/10/24
7545 Chaffinch Street 2 2 1,157 $359,900 $359,000 $311.06 73 days 5/24/24
7752 Fruit Dove Street 2 2 1,570 $400,000 $405,000 $254.78 25 days 5/16/24
7837 Wading Bird Way 2 2 1,157 $345,000 $345,000 $298.18 46 days 5/10/24
2109 Cyprus Dipper Avenue 2 2 1,157 $354,900 $349,000 $306.74 50 days 5/9/24
3444 Flinthead Drive 2 2 1,157 $375,000 $365,000 $324.11 27 days 5/7/24
3432 Herring Gull Lane 3 2 1,420 $369,900 $369,900 $260.49 81 days 4/30/24
7336 Shelduck Street 2 2 1,157 $380,000 $370,000 $328.44 31 days 4/22/24
7628 Widewing Drive 2 2 1,570 $440,000 $440,000 $280.25 8 days 4/16/24
7713 Island Rail Drive 3 2 1,420 $390,000 $390,000 $274.65 2 days 4/15/24
2625 Desert Sparrow Avenue 2 2 1,157 $349,800 $349,800 $302.33 49 days 4/15/24
7939 Broadwing Drive 2 2 1,570 $383,000 $383,000 $243.95 41 days 4/12/24
2624 Lark Sparrow Street 2 2 1,157 $365,000 $365,000 $315.47 28 days 4/11/24
2521 Desert Sparrow Avenue 2 2 1,157 $344,900 $350,000 $298.10 32 days 4/11/24
7806 Broadwing Drive 2 2 1,908 $440,000 $440,000 $230.61 5 days 4/8/24
Average: 2.5 2.0 1,473 $403,878 $400,627 $275 25 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: