Sign up to stay up to date on the Summerlin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1809 Lyell Canyon Lane 3 2 1,548 $499,000 $322.35 0 days
10810 Ultima Court Unit 201 2 2 1,671 $480,000 $287.25 1 day
12139 Castilla Rain Avenue 4 5 3,563 $1,975,000 $554.31 Unknown
11088 Black Fire Opal Drive 3 3 2,441 $1,085,000 $444.49 Unknown
1756 Park Mesa Lane 4 3 1,752 $599,900 $342.41 1 day
9625 Grand Isle Lane 3 3 3,911 $1,800,000 $460.24 Unknown
834 Roseberry Drive 4 3 2,790 $899,000 $322.22 Unknown
2169 Hosta Court 3 3 1,923 $535,000 $278.21 Unknown
11371 Corsica Mist Avenue 2 3 1,653 $535,000 $323.65 3 days
5185 Rock Daisy Drive 3 4 3,601 $2,500,000 $694.25 Unknown
9329 Eagle Ridge Drive 3 4 2,169 $680,000 $313.51 Unknown
11290 Hidden Peak Avenue Unit 212 2 3 1,431 $430,000 $300.49 Unknown
11552 Observation Point Avenue 3 3 1,802 $699,900 $388.40 Unknown
601 Bear Grass Street 3 2 1,882 $599,999 $318.81 Unknown
7901 Ryandale Circle Unit 102 2 2 1,168 $244,800 $209.59 6 days
10501 Pacific Palisades Avenue 4 3 2,934 $699,000 $238.24 7 days
9719 Zircon Cliff Avenue 3 3 1,589 $535,000 $336.69 6 days
1508 Stonefield Street 2 2 1,162 $469,000 $403.61 Unknown
1401 Red Crest Lane Unit 201 2 2 838 $300,000 $358 7 days
11617 Falcon Gorge Avenue 3 3 2,335 $969,900 $415.37 7 days
408 Bloomingdale Court 3 2 2,072 $749,999 $361.97 Unknown
10213 Penrith Avenue Unit 103 1 1 732 $245,000 $334.70 9 days
10505 Prime View Court 3 3 1,522 $475,000 $312.09 9 days
373 Jackalberry Street 4 4 2,563 $1,225,000 $477.96 12 days
12457 Heritage Bend Drive 3 2 2,236 $998,888 $446.73 13 days
12230 Elderwood Street 3 4 2,450 $1,099,990 $448.98 13 days
192 Rambling Vista Street 4 6 3,083 $2,100,000 $681.15 14 days
10604 Harvest Green Way 4 3 2,450 $695,000 $283.67 13 days
3066 Lenoir Street 5 4 3,723 $799,000 $214.61 Unknown
1898 Granemore Street 3 3 2,083 $599,990 $288.04 13 days
5320 Fairbranch Lane 4 3 2,593 $599,999 $231.39 15 days
1834 Ardilea Street 3 3 2,909 $639,999 $220.01 16 days
10236 Desert Wind Drive 3 2 1,657 $515,000 $310.80 14 days
472 Crocus Hill Street 3 3 2,484 $649,900 $261.63 15 days
6044 Andezano Drive 3 3 2,564 $989,000 $385.73 16 days
4311 Solace Street Unit 2 2 3 2,262 $939,888 $415.51 17 days
800 Royal Elm Lane 3 2 1,987 $675,000 $339.71 18 days
2156 Solvang Mill Drive 2 3 1,749 $515,000 $294.45 19 days
4140 Royal Melody Court 5 3 2,454 $779,000 $317.44 20 days
11832 Arenoso Drive 3 3 1,947 $554,990 $285.05 Unknown
10721 Capesthorne Way 4 4 4,016 $2,199,000 $547.56 21 days
8816 Montagna Drive 5 5 3,946 $1,195,000 $302.84 20 days
2766 Grande Valley Drive 3 2 1,723 $709,999 $412.07 21 days
820 Paseo Cerro Place 3 3 2,332 $699,000 $299.74 20 days
11756 Feinberg Place 3 3 2,641 $1,199,999 $454.37 24 days
9212 Tesoras Drive Unit 202 3 3 2,497 $1,295,000 $518.62 29 days
2717 Grande Valley Drive 3 2 1,723 $629,999 $365.64 24 days
9828 Iron Sky Ct Court 3 3 2,267 $995,000 $438.91 26 days
121 Torchwood Lane 4 3 2,326 $849,998 $365.43 22 days
135 Berneri Drive 4 4 2,334 $739,990 $317.05 28 days
Average: 3.5 3.4 2,669 $1,109,949 $377 83 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11257 Rainbow Peak Avenue Unit 209 2 3 1,297 $360,000 $277.56 3 days
2309 Malaga Peak Street 2 3 1,610 $499,999 $310.56 28 days
4780 Argento Peak Street 4 4 4,010 $3,400,000 $847.88 5 days
10349 Timber Star Lane 4 3 2,172 $700,000 $322.28 19 days
12014 Tramonto Avenue 5 6 4,479 $1,950,000 $435.37 27 days
1000 Duckhorn Court Unit 102 3 2 1,338 $329,900 $246.56 15 days
1813 Drifters Peak Street 3 3 1,576 $485,000 $307.74 23 days
8320 Paseo Vista Drive 4 4 3,322 $915,000 $275.44 29 days
11257 Rainbow Peak Avenue Unit 211 2 2 1,125 $379,000 $336.89 44 days
11377 Corsica Mist Avenue 2 3 1,653 $609,000 $368.42 14 days
908 Corsica Lane 3 2 1,183 $449,999 $380.39 58 days
1449 Great Snipe Avenue 4 3 2,255 $671,173 $297.64 26 days
8116 Sedona Sunset Drive 3 2 1,840 $535,000 $290.76 54 days
24 Panorama Crest Avenue 4 5 3,955 $2,750,000 $695.32 55 days
6100 Stone Rise Street 3 3 2,513 $1,750,000 $696.38 26 days
11267 Corsica Mist Avenue 4 3 3,158 $929,900 $294.46 9 days
2334 Malaga Peak Street 3 3 1,750 $649,000 $370.86 42 days
10453 Niagara Falls Lane 5 3 2,411 $755,000 $313.15 49 days
3624 Twinbreeze Way 4 3 1,928 $475,000 $246.37 19 days
304 Sonoma Valley Street 3 3 1,504 $450,000 $299.20 45 days
5673 Oak Bend Drive 4 3 2,527 $689,999 $273.05 108 days
805 Dana Hills Court Unit 104 2 2 1,686 $350,000 $207.59 119 days
1700 Hills Of Red Drive Unit 204 2 2 1,333 $315,000 $236.31 139 days
1412 Chambolle Court 4 4 4,203 $1,588,888 $378.04 174 days
4853 Shady Ridge Drive 5 6 4,998 $2,300,000 $460.18 330 days
489 Carter House Way 4 4 3,216 $1,429,900 $444.62 300 days
454 Carter House Way 3 4 3,027 $1,541,715 $509.32 386 days
Average: 3.4 3.3 2,447 $1,009,573 $374 79 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5423 Canopy Oak Drive 3 3 2,325 $599,999 $585,000 $258.06 28 days 8/20/26
12525 Starry Heaven Street 3 3 1,796 $675,000 $675,000 $375.84 17 days 8/18/26
1901 Villa Palms Court Unit 103 1 1 707 $218,000 $210,000 $308.35 221 days 8/18/26
1016 Douglas Flat Place 3 3 1,515 $499,000 $485,000 $329.37 26 days 8/14/26
2032 Glenview Drive 4 4 4,050 $1,750,000 $1,700,000 $432.10 1 day 8/14/26
912 Allister Fields Lane 2 2 1,232 $525,000 $525,000 $426.14 17 days 8/13/26
11000 Horizon Ledge Avenue 5 5 3,902 $2,995,000 $2,740,000 $767.56 19 days 8/13/26
4761 Argento Peak Street 4 5 3,904 $2,188,000 $2,148,064 $560.45 11 days 8/13/26
11821 Luna Del Mar Lane 3 3 1,882 $555,000 $545,000 $294.90 8 days 8/12/26
1700 Sky Of Red Drive Unit 202 3 2 1,499 $345,000 $340,000 $230.15 43 days 8/12/26
10809 Garden Mist Drive Unit 1037 2 2 1,771 $409,000 $409,000 $230.94 97 days 8/10/26
712 Tandoori Lane 3 4 3,746 $1,495,000 $1,383,900 $399.09 104 days 8/7/26
5880 Windy Sky Pass 4 4 2,519 $757,000 $735,000 $300.52 289 days 8/6/26
325 Amber Pine Street Unit 205 2 2 980 $269,900 $250,000 $275.41 40 days 8/3/26
11861 Pelican Butte Avenue 4 3 2,002 $799,000 $800,000 $399.10 2 days 7/31/26
2239 Thunderbird Street 5 3 2,227 $799,900 $787,500 $359.18 52 days 7/31/26
2033 Wandering Doe Lane 3 3 1,588 $514,999 $495,000 $324.31 95 days 7/31/26
6435 Wild Blue Court 3 3 2,073 $949,988 $950,000 $458.27 3 days 7/30/26
11888 Wildrose Arch Drive 5 6 3,975 $2,495,000 $2,430,000 $627.67 4 days 7/30/26
417 Grand Augusta Lane 4 4 4,365 $1,472,500 $1,472,500 $337.34 49 days 7/30/26
3329 Pageland Court 3 2 1,833 $625,000 $610,000 $340.97 2 days 7/29/26
669 Stowell Avenue 4 4 2,826 $1,199,990 $1,099,990 $424.62 220 days 7/29/26
3434 Midnight Moon Street 4 3 2,476 $1,199,000 $1,175,000 $484.25 11 days 7/28/26
1474 Great Snipe Street 4 4 2,405 $687,431 $672,000 $285.83 6 days 7/28/26
2182 Cast Pebble Drive 3 3 1,701 $516,900 $516,900 $303.88 24 days 7/28/26
11251 Hidden Peak Avenue Unit 212 2 3 1,431 $399,000 $399,000 $278.83 287 days 7/28/26
9252 Canalino Drive 2 2 1,260 $420,000 $420,000 $333.33 16 days 7/24/26
808 Cambridge Cross Place 3 2 2,040 $639,900 $630,000 $313.68 24 days 7/24/26
5892 Windy Sky Pass 3 3 2,519 $825,000 $795,000 $327.51 58 days 7/24/26
1032 Novara Lane 3 3 1,678 $519,900 $515,000 $309.83 24 days 7/23/26
1467 Great Snipe Avenue 4 4 2,405 $713,873 $663,440 $296.83 14 days 7/22/26
4174 Salisto Street 2 4 2,403 $779,000 $740,000 $324.18 27 days 7/17/26
2672 Evolutionary Lane 3 3 2,564 $849,999 $855,000 $331.51 61 days 7/17/26
4812 Argento Peak Street 5 5 4,430 $3,999,000 $3,550,000 $902.71 39 days 7/17/26
1705 Sky Of Red Drive Unit 103 3 2 1,273 $299,000 $295,000 $234.88 50 days 7/17/26
2690 Wood Sorrel Street 3 2 1,310 $439,900 $427,000 $335.80 4 days 7/15/26
10604 S Calico Pines Avenue 3 2 975 $440,000 $440,000 $451.28 7 days 7/15/26
8737 Red Brook Drive Unit 201 2 2 1,305 $305,000 $305,000 $233.72 65 days 7/15/26
1109 Pine Island Court 5 8 7,757 $5,500,000 $5,030,000 $709.04 189 days 7/15/26
2217 Timber Rose Drive 5 4 3,231 $838,000 $775,000 $259.36 Unknown 7/14/26
11548 Valentino Lane 4 3 2,790 $1,100,000 $1,025,000 $394.27 6 days 7/14/26
10524 Autumn Pine Avenue Unit 105 2 2 1,248 $285,000 $273,000 $228.37 30 days 7/10/26
9420 San Laguna Court Unit 103 2 2 1,481 $459,999 $435,000 $310.60 12 days 7/9/26
2960 American River Lane 5 5 4,250 $2,499,950 $2,310,000 $588.22 30 days 7/9/26
11209 Dell Cliffs Court 3 2 2,159 $725,000 $698,000 $335.80 18 days 7/9/26
801 White Falcon Street 4 2 2,215 $699,000 $686,800 $315.58 51 days 7/8/26
11273 Hidden Peak Avenue Unit 101 3 3 1,878 $475,000 $450,000 $252.93 90 days 7/8/26
929 Sulphur Springs Lane Unit 202 2 2 1,136 $249,995 $250,000 $220.07 24 days 7/7/26
11270 Hidden Peak Avenue Unit 202 2 2 1,125 $345,000 $300,000 $306.67 137 days 7/7/26
8416 Paseo Vista Drive 4 5 3,390 $888,000 $820,000 $261.95 42 days 7/6/26
Average: 3.4 3.2 2,553 $1,084,680 $1,040,488 $369 43 days
Viewing 1 - 50 of 220
Viewing 1 - 50 of 220
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: