Sign up to stay up to date on the Siena Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4227 Bella Cascada Street 2 2 1,683 $675,000 $401.07 0 days
4504 Fiore Bella Boulevard 3 4 3,582 $2,400,000 $670.02 Unknown
4194 Agosta Luna Place 2 3 2,994 $1,350,000 $450.90 6 days
10476 Abisso Drive 2 3 1,991 $980,000 $492.21 7 days
10366 Premia Place 2 3 2,216 $699,000 $315.43 7 days
4660 Fiore Bella Boulevard 2 2 1,621 $845,000 $521.28 Unknown
10583 Angelo Tenero Avenue 2 3 1,935 $899,000 $464.60 Unknown
4340 Regalo Bello Street 2 2 1,680 $557,950 $332.11 11 days
4459 Largo Cantata Street 2 2 1,621 $625,000 $385.56 6 days
10315 Premia Place 2 2 1,414 $680,000 $480.91 15 days
4767 Atlantico Street 3 4 3,217 $1,680,000 $522.23 11 days
10504 Novella Court 2 2 1,589 $729,000 $458.78 Unknown
10534 Mandarino Avenue 3 3 2,747 $1,320,000 $480.52 6 days
4414 Regalo Bello Street 2 2 1,659 $650,000 $391.80 30 days
10257 Romantico Drive 2 3 1,935 $699,000 $361.24 7 days
10614 Santo Marco Court 3 2 2,076 $825,000 $397.40 38 days
10273 Riva De Destino Avenue 3 4 3,217 $1,600,000 $497.36 7 days
10331 Rio De Thule Lane 2 2 2,060 $810,000 $393.20 42 days
10275 Tresor Court 4 4 3,217 $1,185,000 $368.36 47 days
10256 Strada Laterina Court 2 2 2,198 $899,000 $409.01 50 days
10352 Felice Avenue 2 2 1,589 $615,000 $387.04 57 days
10316 Rio De Thule Lane 2 2 2,076 $625,000 $301.06 53 days
10260 Premia Place 2 3 2,407 $716,000 $297.47 43 days
4392 Carta Luna Street 3 2 2,060 $818,000 $397.09 62 days
4806 Denaro Drive 2 3 2,777 $929,000 $334.53 19 days
4565 Riva De Romanza Street 4 3 3,210 $1,518,800 $473.15 41 days
10505 Novella Court 2 2 2,060 $889,500 $431.80 67 days
4718 Atlantico Street 2 2 1,764 $650,000 $368.48 44 days
Average: 2.4 2.6 2,235 $959,616 $420 29 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4580 Dopo Court 2 3 2,777 $899,900 $324.05 24 days
4237 Pacifico Lane 2 2 1,683 $725,000 $430.78 5 days
10395 Brillare Avenue 2 3 2,148 $798,000 $371.51 55 days
4575 Riva De Romanza Street 3 4 3,217 $1,281,000 $398.20 43 days
Average: 2.2 3.0 2,456 $925,975 $381 31 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5172 Estasi Street 4 4 3,217 $1,775,000 $1,750,000 $551.76 1 day 9/30/24
4375 San Cascina Street 2 2 2,144 $1,100,000 $1,010,000 $513.06 5 days 9/30/24
10398 Melodia Magico Avenue 2 2 1,621 $560,000 $550,000 $345.47 133 days 9/25/24
10382 Abisso Drive 3 3 2,200 $782,000 $739,000 $355.45 56 days 9/24/24
4560 Largo Cantata Street 2 2 1,782 $675,000 $632,000 $378.79 15 days 9/16/24
10358 Mezzanino Court 2 2 1,719 $628,000 $625,000 $365.33 17 days 9/9/24
10354 Sofferto Avenue 2 2 1,414 $605,999 $555,000 $428.57 31 days 9/9/24
4589 Bersaglio Street 2 2 2,162 $610,000 $610,000 $282.15 Unknown 8/30/24
4555 Riva De Romanza Street 3 4 3,217 $1,288,000 $1,250,000 $400.37 6 days 8/23/24
10257 Romantico Drive 2 3 1,935 $599,950 $600,000 $310.05 34 days 8/20/24
4352 Largo Cantata Street 3 3 2,921 $935,000 $875,000 $320.10 77 days 8/14/24
10211 Maggira Place 2 2 1,414 $539,999 $550,000 $381.89 2 days 8/7/24
10631 Cerotto Lane 4 4 3,217 $1,500,000 $1,425,000 $466.27 108 days 7/22/24
10565 Santo Marco Court 2 2 1,414 $579,900 $579,900 $410.11 3 days 7/17/24
4955 Momenti Street 2 2 1,607 $649,500 $640,000 $404.17 13 days 7/12/24
4414 Regalo Bello Street 2 2 1,470 $489,000 $460,000 $332.65 21 days 7/11/24
10352 Felice Avenue 2 2 1,589 $505,000 $476,300 $317.81 16 days 7/10/24
4541 Largo Cantata Street 3 4 2,577 $1,200,000 $1,010,000 $465.66 26 days 7/8/24
4396 Regalo Bello Street 2 2 1,691 $515,000 $500,000 $304.55 31 days 7/5/24
10246 Rio De Thule Lane 2 3 2,234 $678,000 $668,000 $303.49 4 days 7/1/24
4165 Riva De Tierra Lane 2 2 1,719 $649,000 $635,000 $377.55 Unknown 6/28/24
4796 Denaro Drive 2 2 2,139 $750,000 $750,000 $350.63 9 days 6/28/24
4648 Riva De Romanza Street 2 2 2,144 $818,000 $780,000 $381.53 16 days 6/28/24
4368 Fiore Bella Boulevard 4 4 3,217 $1,295,000 $1,200,000 $402.55 13 days 6/28/24
4580 Dopo Court 2 3 2,777 $769,999 $755,000 $277.28 64 days 6/21/24
4194 Agosta Luna Place 2 3 2,994 $1,035,000 $950,000 $345.69 36 days 6/20/24
4392 Carta Luna Street 3 2 2,060 $675,000 $665,000 $327.67 2 days 6/14/24
10275 Tresor Court 4 4 3,217 $1,125,000 $1,125,000 $349.70 3 days 6/14/24
4190 Matina Bella Street 2 2 1,452 $608,000 $600,000 $418.73 13 days 6/14/24
4796 Riva De Romanza Street 4 4 3,217 $1,290,000 $1,150,000 $400.99 28 days 6/14/24
10394 Premia Place 2 3 2,216 $950,000 $940,000 $428.70 13 days 6/13/24
10588 Angelo Tenero Avenue 2 3 1,991 $856,200 $810,000 $430.04 16 days 6/12/24
4999 Vincitor Street Unit na 3 2 1,370 $509,900 $470,000 $372.19 7 days 6/10/24
10231 Andante Court 2 2 1,345 $500,000 $500,000 $371.75 10 days 6/10/24
10395 Sofferto Avenue 3 3 2,807 $1,999,000 $1,888,000 $712.15 6 days 6/10/24
10614 Santo Marco Court 2 2 2,076 $665,000 $665,000 $320.33 Unknown 6/5/24
10258 Profeta Court 3 2 2,060 $624,888 $610,000 $303.34 50 days 6/3/24
10315 Premia Place 2 2 1,414 $489,888 $490,000 $346.46 4 days 5/29/24
10326 Romantico Drive 2 2 1,683 $875,000 $900,000 $519.90 2 days 5/29/24
4660 Fiore Bella Boulevard 2 2 1,621 $640,000 $640,000 $394.82 Unknown 5/28/24
No address 2 2 1,701 $599,500 $620,000 $352.44 1 day 5/24/24
10494 Premia Place 2 2 1,621 $678,998 $635,000 $418.88 57 days 5/24/24
4892 Denaro Drive 2 3 2,747 $1,650,000 $1,600,000 $600.66 122 days 5/24/24
4853 Denaro Drive 2 2 1,452 $628,000 $610,000 $432.51 5 days 5/23/24
4238 Pacifico Lane 3 4 3,217 $1,325,000 $1,325,000 $411.87 3 days 5/23/24
10448 Premia Place 2 3 2,068 $695,000 $695,000 $336.07 1 day 5/16/24
10572 Abisso Drive 2 2 1,782 $949,000 $930,000 $532.55 17 days 5/16/24
10563 Bambola Place 4 4 3,217 $1,235,000 $1,208,888 $383.90 32 days 5/15/24
4565 Riva De Romanza Street 3 4 3,210 $1,300,000 $1,210,000 $404.98 6 days 5/8/24
10237 Andante Court 2 3 2,216 $765,000 $740,000 $345.22 Unknown 4/26/24
Average: 2.4 2.6 2,175 $855,734 $829,211 $378 24 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: