Sign up to stay up to date on the Providence Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6647 Rego Park Court 4 3 2,908 $565,000 $194.29 Unknown
7764 Caley Canyon Street 3 3 1,930 $449,900 $233.11 Unknown
7543 Whitman Colonial Street 3 3 1,656 $420,000 $253.62 3 days
7775 Lone Shepherd Drive 3 3 1,775 $439,999 $247.89 Unknown
10650 Ostend Avenue 3 3 1,914 $525,000 $274.29 Unknown
7915 Forspence Court 5 3 2,471 $529,000 $214.08 Unknown
10450 Prairie Mountain Avenue 4 3 2,752 $539,000 $195.86 Unknown
6806 Willowcroft Street 3 3 2,218 $725,000 $326.87 7 days
10546 Angels Rest Avenue 3 3 1,940 $459,000 $236.60 1 day
6615 Grand Concourse Street 3 3 2,077 $460,000 $221.47 8 days
10715 Mason Hill Avenue 3 3 1,513 $395,000 $261.07 Unknown
7544 Hadnot Street 4 4 2,796 $795,000 $284.33 Unknown
9124 Pearl Cotton Avenue 2 3 1,318 $345,000 $261.76 Unknown
10626 Thor Mountain Lane 3 3 1,418 $390,000 $275.04 11 days
6818 Gray Horse Street 4 4 3,186 $949,900 $298.15 17 days
10745 La Florentina Avenue 3 3 2,018 $450,000 $222.99 3 days
10433 Scotch Elm Avenue 3 3 1,649 $420,000 $254.70 17 days
7511 Derby Wharf Court 3 3 1,447 $390,000 $269.52 19 days
6542 Ditmars Street 3 3 2,077 $460,000 $221.47 23 days
7323 Ellison Park Street 3 3 2,528 $724,900 $286.75 Unknown
10842 Irving Park Avenue 3 3 2,528 $649,900 $257.08 21 days
7045 Oakwood Pines Court 5 3 2,874 $575,000 $200.07 25 days
10821 Cowlite Avenue 3 2 1,933 $550,000 $284.53 28 days
7516 Old Compton Street 4 4 2,642 $556,000 $210.45 29 days
10912 Oregano Avenue 3 3 2,281 $549,900 $241.08 32 days
6987 Walden Park Street 3 3 1,887 $475,000 $251.72 31 days
10302 Artful Stone Avenue 3 2 2,355 $825,000 $350.32 Unknown
6647 Brooklyn Heights Street 3 3 2,657 $549,900 $206.96 Unknown
10633 Lomaland Avenue 4 3 2,212 $488,900 $221.02 23 days
7727 Red Lake Peak Street 5 3 3,419 $620,000 $181.34 39 days
7611 Sugarloaf Peak Street 4 3 2,835 $720,000 $253.97 33 days
7611 Phoenix Peak Street 4 3 2,269 $510,000 $224.77 44 days
10425 Scotch Elm Avenue 3 3 1,632 $449,900 $275.67 51 days
6985 Comiskey Park Street 3 4 2,108 $470,000 $222.96 47 days
7234 Regent Pond Street 3 3 1,789 $444,900 $248.69 58 days
10135 Amana Oaks Avenue 4 4 3,403 $724,900 $213.02 47 days
7112 Whitford Street 4 3 2,411 $649,900 $269.56 83 days
9053 Pearl Cotton Avenue 3 3 1,258 $365,900 $290.86 95 days
10225 Headrick Drive 3 3 1,817 $449,900 $247.61 100 days
10758 Wrigley Field Avenue 3 3 2,264 $459,900 $203.14 51 days
7342 Tanglewood Park Street 4 3 1,809 $459,900 $254.23 156 days
7539 Edgartown Harbor Street 4 3 1,756 $419,000 $238.61 141 days
6541 Chinatown Street 3 3 2,709 $554,900 $204.84 226 days
10419 Bush Mountain Avenue 3 3 2,072 $634,000 $305.98 863 days
Average: 3.4 3.1 2,193 $536,009 $247 73 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10865 Arusha Avenue 3 3 1,675 $417,000 $248.96 6 days
7055 Thistle Ridge Street 4 3 2,426 $530,000 $218.47 4 days
10605 Kennedy Peak Lane 3 3 1,390 $399,990 $287.76 10 days
10347 Poplar Park Avenue 3 3 1,632 $400,000 $245.10 6 days
10228 Borah Peak Avenue 4 3 2,813 $574,990 $204.40 1 day
10239 Headrick Drive 3 3 1,349 $380,000 $281.69 2 days
6545 Macdoogle Street 3 2 1,739 $459,900 $264.46 6 days
10821 Hunters Green Avenue 3 3 1,836 $430,000 $234.20 1 day
10810 Cape Shore Ave 3 3 1,641 $419,000 $255.33 12 days
10524 Nantucket Ridge Avenue 4 3 1,797 $425,000 $236.51 20 days
10817 Arusha Avenue 3 3 1,676 $415,000 $247.61 4 days
10559 Constant Spring Avenue 4 3 2,330 $545,000 $233.91 34 days
10454 Poplar Park Avenue 3 3 1,540 $415,000 $269.48 40 days
6410 Cameron Park Street 4 2 1,847 $589,995 $319.43 107 days
Average: 3.4 2.9 1,835 $457,205 $253 18 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10827 Cather Avenue 3 3 2,130 $449,900 $450,000 $211.22 8 days 9/13/24
10238 Timberline Peak Avenue 4 3 3,410 $674,900 $660,000 $197.92 77 days 9/13/24
10149 Blue Water Peak Avenue 4 4 2,819 $564,900 $560,000 $200.39 23 days 9/6/24
7632 Gatsby House Street 3 3 1,775 $435,000 $435,000 $245.07 39 days 9/6/24
10829 Cowlite Avenue 3 2 1,933 $560,000 $555,000 $289.71 17 days 9/4/24
10615 Auburn Springs Avenue 4 3 2,518 $549,999 $550,000 $218.43 33 days 9/3/24
10544 Laurelwood Lake Avenue 3 3 1,617 $440,000 $440,000 $272.11 17 days 9/3/24
7346 Tanglewood Park Street 4 3 2,136 $480,000 $480,000 $224.72 3 days 8/30/24
7611 Houston Peak Street 3 3 1,775 $440,000 $447,000 $247.89 5 days 8/30/24
7845 Blue Lake Peak Street 3 3 2,075 $489,999 $491,000 $236.14 5 days 8/30/24
10807 Azure Ocean Avenue 3 3 1,373 $360,000 $380,000 $262.20 2 days 8/29/24
10634 Ostend Avenue 4 3 2,211 $497,000 $495,000 $224.79 52 days 8/26/24
10221 Dove Row Avenue 5 3 4,449 $874,777 $850,000 $196.62 44 days 8/22/24
10417 White Princess Avenue 4 3 2,815 $524,900 $528,000 $186.47 6 days 8/16/24
6842 Sigri Street 3 3 2,018 $465,000 $455,000 $230.43 27 days 8/16/24
10576 Pelican Island Avenue 4 3 2,776 $545,000 $535,000 $196.33 17 days 8/15/24
10730 Myrtle Grove Avenue 3 3 1,640 $410,000 $410,000 $250 5 days 8/14/24
10245 Bristol Peak Avenue 4 3 2,591 $549,000 $549,000 $211.89 44 days 8/12/24
10437 Mount Washington Avenue 4 3 2,452 $525,000 $529,000 $214.11 5 days 8/8/24
10643 Mentesana Avenue 3 3 2,428 $499,900 $499,900 $205.89 7 days 8/7/24
7149 Flagstaff Ranch Street 5 4 2,458 $534,999 $540,000 $217.66 37 days 8/7/24
7426 Olmstead Street 4 3 3,231 $669,000 $669,000 $207.06 52 days 8/2/24
7341 Marbury Street 4 4 3,403 $699,900 $699,900 $205.67 81 days 8/2/24
7348 Puckershire Street 4 3 3,134 $750,000 $730,000 $239.31 128 days 8/2/24
7101 Flagstaff Ranch Street 4 3 2,426 $525,000 $530,000 $216.41 6 days 8/1/24
7254 Puddle Duck Street 3 3 1,451 $425,000 $400,000 $292.90 20 days 8/1/24
7131 Elder Street 4 4 2,563 $574,999 $595,000 $224.35 4 days 7/31/24
10718 Fenway Park Avenue 3 3 2,264 $450,000 $445,000 $198.76 87 days 7/31/24
6743 Haymarket Street 4 3 2,264 $485,000 $485,000 $214.22 11 days 7/30/24
7525 Old Compton Street 4 4 2,522 $539,900 $545,000 $214.08 8 days 7/30/24
10108 Ruggles Mansion Avenue 3 3 1,656 $410,000 $410,000 $247.58 27 days 7/26/24
10316 Ironwood Pass Avenue 4 3 2,425 $522,000 $530,000 $215.26 10 days 7/24/24
10248 Gladstone Peak Street 3 2 1,645 $459,000 $470,000 $279.03 3 days 7/22/24
10417 Mount Oxford Avenue 5 3 3,389 $675,000 $675,000 $199.17 18 days 7/19/24
7559 Edgartown Harbor Street 3 3 1,554 $395,000 $395,000 $254.18 26 days 7/19/24
10224 Black Friar Court 5 4 4,391 $1,000,000 $965,000 $227.74 60 days 7/18/24
10562 Pelican Island Avenue 4 3 2,328 $525,000 $526,000 $225.52 11 days 7/16/24
7336 Banneker Park Street 3 4 2,416 $699,990 $700,000 $289.73 3 days 7/15/24
7572 Moose River Court 3 3 1,447 $375,000 $395,000 $259.16 7 days 7/12/24
10839 Drake Ridge Avenue 4 3 2,024 $499,000 $510,000 $246.54 5 days 7/12/24
No address 4 2 2,081 $550,000 $550,000 $264.30 10 days 7/12/24
6542 Brooklyn Heights Street 3 3 2,428 $529,990 $529,990 $218.28 14 days 7/12/24
10627 Kearney Mountain Avenue 4 3 2,545 $520,000 $530,000 $204.32 1 day 7/9/24
7946 Lost Ranger Peak Street 3 3 1,985 $440,000 $440,000 $221.66 8 days 7/9/24
10602 Thor Mountain Lane 3 3 1,940 $430,000 $430,000 $221.65 13 days 7/9/24
10328 Northern Hills Avenue 5 4 2,459 $569,000 $580,000 $231.39 7 days 7/3/24
10441 White Princess Avenue 4 4 2,470 $500,000 $500,000 $202.43 33 days 7/3/24
7338 Perkins Hill Street 3 2 1,490 $410,000 $411,000 $275.17 6 days 7/2/24
7421 Rivermeade Street 4 3 2,139 $449,500 $450,000 $210.14 15 days 7/2/24
10717 Crosley Field Avenue 3 3 1,887 $432,500 $423,000 $229.20 18 days 7/2/24
Average: 3.6 3.1 2,208 $505,202 $504,020 $232 23 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: