Sign up to stay up to date on the Lake Las Vegas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Desert Lake Lane 4 5 4,692 $3,495,000 $744.88 Unknown
47 Flora Sagio Avenue 4 3 2,490 $730,000 $293.17 1 day
61 Bellissima Lago Court 3 4 3,183 $2,364,498 $742.85 Unknown
18 Via Visione Unit 102 3 3 1,594 $439,000 $275.41 Unknown
1597 Piazza Paradiso Lane 7 7 5,170 $999,701 $193.37 2 days
28 Via Siena Place 4 5 5,265 $2,595,000 $492.88 5 days
168 Tre Pietre Street 3 4 3,459 $1,500,000 $433.65 4 days
46 Via Montoro 5 3 2,723 $549,990 $201.98 4 days
37 Reflection Bay Drive 3 2 2,319 $898,800 $387.58 3 days
70 Sun Lily Lane 2 2 1,725 $810,000 $469.57 5 days
65 Contrada Fiore Drive 3 3 2,856 $1,039,000 $363.80 7 days
1213 Via Casa Palermo 4 4 2,298 $709,000 $308.53 Unknown
8 Via Tiberina 4 4 3,123 $825,000 $264.17 Unknown
72 Bella Lago Avenue 4 6 5,033 $2,995,000 $595.07 Unknown
172 Inland Shores Lane 4 5 3,780 $1,536,999 $406.61 9 days
184 Inland Shores Lane 3 3 2,579 $1,347,083 $522.33 9 days
24 Cliffwater Street 2 3 2,213 $950,000 $429.28 8 days
215 Sailing Sunset Way 4 4 3,780 $1,461,735 $386.70 Unknown
53 Lake Bluff Court 2 2 1,507 $550,000 $364.96 Unknown
18 Heron Harbour Drive 3 4 2,725 $1,699,900 $623.82 10 days
64 Strada Principale Unit 104 2 2 1,464 $375,000 $256.15 Unknown
129 Juliette Pointe Lane 3 3 2,517 $760,998 $302.34 9 days
81 Juliette Pointe Lane 3 3 2,653 $949,000 $357.71 15 days
16 Via Montoro 4 4 2,228 $595,000 $267.06 11 days
1655 Portofino Falls Place 3 3 2,488 $749,195 $301.12 11 days
4 Bobado Lane 4 2 2,072 $599,900 $289.53 12 days
42 Via Montoro 3 4 2,521 $599,990 $238 Unknown
25 Via Visione Unit 104 2 2 1,265 $399,400 $315.73 Unknown
1193 Via Casa Palermo 5 5 3,397 $995,000 $292.91 14 days
66 Lakefront Drive 4 4 3,501 $2,588,000 $739.22 Unknown
64 Reverie Heights Avenue 4 3 2,281 $770,000 $337.57 15 days
1258 Casa Palermo Circle 3 3 2,035 $650,000 $319.41 16 days
37 Reflection Shores Lane 3 3 3,935 $3,900,000 $991.11 16 days
15 Benevolo Drive 4 5 4,405 $1,295,000 $293.98 16 days
27 Via Paradiso Street 4 5 3,247 $1,349,000 $415.46 15 days
49 Stone Bluff Lane 2 2 1,419 $510,000 $359.41 Unknown
6 Benevolo Drive 3 4 4,762 $1,449,000 $304.28 Unknown
1584 Pleasant Bay Court 5 6 6,114 $5,200,000 $850.51 Unknown
50 Garibaldi Way 3 4 3,264 $1,600,000 $490.20 17 days
31 Cresta Villa Court 4 3 2,565 $717,999 $279.92 18 days
25 Avenida Fiori 3 4 2,846 $1,095,000 $384.75 Unknown
16 Heron Harbour Drive 4 4 3,012 $1,449,000 $481.08 18 days
19 Via Montoro 3 3 2,222 $469,990 $211.52 21 days
39 Autumn Palm Avenue 2 3 2,215 $820,000 $370.20 23 days
23 Arid Crest Avenue 3 2 2,048 $699,888 $341.74 22 days
39 Contrada Fiore Drive 4 5 3,304 $1,575,000 $476.69 23 days
30 Via Vasari Unit 103 3 3 1,594 $455,000 $285.45 28 days
5 Barrio Alto Court 3 3 2,396 $1,085,000 $452.84 24 days
108 Barkset Way 3 3 1,724 $489,990 $284.22 23 days
212 Paraggi Bay Drive 4 5 3,432 $1,089,990 $317.60 25 days
Average: 3.4 3.7 3,057 $1,324,231 $393 106 days
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Stone Mesa Court 3 3 2,781 $1,199,000 $431.14 5 days
134 Sedona Sands Lane 3 2 1,507 $578,000 $383.54 14 days
44 Via Montoro 4 3 2,222 $489,990 $220.52 19 days
1647 Portofino Falls Place 3 3 2,488 $719,400 $289.15 16 days
1509 Capri Cascades Court 5 5 3,475 $617,105 $177.58 19 days
120 Barkset Way 3 3 1,831 $514,000 $280.72 35 days
14 Strada Di Circolo Unit - 1 1 1,028 $289,000 $281.13 45 days
1638 Amalfi Arches Place 4 4 3,990 $799,200 $200.30 17 days
53 Bellissima Lago Court 3 4 3,183 $2,099,687 $659.66 32 days
20 Via Mantova Unit 405 3 2 2,021 $550,000 $272.14 51 days
1659 Portofino Falls Place 4 3 2,469 $778,500 $315.31 41 days
81 Moon Hill Drive 4 3 1,814 $480,000 $264.61 102 days
1733 Strada Nathan 4 3 2,255 $499,500 $221.51 27 days
152 Tropea Shore Drive 3 3 1,831 $545,000 $297.65 59 days
9 Charlotte Ridge Place 4 3 2,281 $775,000 $339.76 69 days
184 Cabo Cruces Drive 4 3 2,301 $682,855 $296.76 85 days
1468 Bianca Falls Drive 3 2 2,310 $739,700 $320.22 103 days
1441 Bianca Falls Drive 3 3 2,126 $568,200 $267.26 51 days
376 Tigullio Avenue 4 4 2,646 $749,900 $283.41 120 days
12 Cresta Villa Court 3 3 2,080 $535,000 $257.21 133 days
245 La Stella 4 6 3,293 $1,275,000 $387.18 130 days
1636 Strada Maria 4 4 2,830 $1,324,950 $468.18 165 days
72 Atrani Bay Court 2 3 1,863 $529,000 $283.95 182 days
237 La Stella 3 4 2,488 $995,000 $399.92 165 days
45 Bellissima Lago Court 4 5 3,537 $2,346,319 $663.36 215 days
183 Chapparal Creek Lane 2 2 1,420 $499,000 $351.41 16 days
1630 Strada Gracia 4 4 2,830 $1,199,950 $424.01 315 days
26 Promenade Isle Lane 3 5 3,210 $1,850,000 $576.32 70 days
Average: 3.4 3.3 2,432 $865,294 $343 82 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1417 Bianca Falls Drive 3 3 2,126 $583,650 $555,000 $274.53 47 days 10/15/26
21 Costa Tropical Drive 3 4 2,537 $1,350,000 $1,300,000 $532.12 91 days 10/15/26
1111 Casa Palermo Circle 3 4 2,389 $625,000 $615,000 $261.62 174 days 10/15/26
118 Reflection Cove Drive 3 2 2,319 $900,000 $850,000 $388.10 14 days 10/14/26
15 Avenida Fiori 3 4 2,478 $879,000 $835,000 $354.72 40 days 10/14/26
1409 Bianca Falls Drive 4 3 2,535 $586,400 $569,523 $231.32 47 days 10/14/26
21 Faro De Marbella Court 4 4 2,629 $1,299,000 $1,225,000 $494.10 12 days 10/13/26
1433 Bianca Falls Drive 4 3 2,470 $565,991 $558,000 $229.15 84 days 10/9/26
1505 Capri Cascades Court 4 4 3,080 $635,225 $603,200 $206.24 5 days 10/8/26
1605 Amalfi Arches Place 7 7 5,170 $1,018,027 $941,900 $196.91 50 days 10/8/26
148 Stone Mesa Court 2 3 2,549 $1,100,000 $1,050,000 $431.54 83 days 10/8/26
1514 Capri Cascades Court 4 4 3,080 $642,500 $618,300 $208.60 14 days 9/29/26
1444 Bianca Falls Drive 3 4 2,585 $670,494 $666,144 $259.38 83 days 9/29/26
52 Via Montoro 4 4 2,521 $529,990 $510,630 $210.23 347 days 9/28/26
30 Benevolo Drive 4 4 4,035 $950,000 $935,000 $235.44 19 days 9/25/26
1634 Strada Gracia 4 4 2,830 $1,224,950 $1,204,950 $432.84 311 days 9/25/26
71 Reflection Bay Drive 3 4 2,601 $1,200,000 $1,150,097 $461.36 76 days 9/24/26
1476 Bianca Falls Drive 3 3 2,536 $698,800 $678,000 $275.55 76 days 9/24/26
6 Via Vasari Unit 102 3 3 1,594 $479,900 $479,900 $301.07 46 days 9/23/26
137 Tropea Shore Drive 3 3 1,831 $574,000 $539,000 $313.49 218 days 9/23/26
201 Paraggi Bay Drive 5 5 3,303 $1,128,412 $978,000 $341.63 73 days 9/22/26
135 Grannus Creek Lane 3 2 1,507 $525,000 $500,000 $348.37 94 days 9/22/26
123 Ibiza Lake Drive 3 2 1,742 $520,000 $520,000 $298.51 91 days 9/21/26
1521 Pleasant Bay Court 5 6 5,335 $2,628,000 $3,209,110 $492.60 5 days 9/18/26
21 Via Visione Unit 206 3 3 1,596 $469,500 $458,300 $294.17 10 days 9/18/26
34 Grand Corniche Drive 5 11 9,781 $6,500,000 $6,400,000 $664.55 14 days 9/17/26
1 Costa Tropical Drive 3 4 2,749 $1,100,000 $1,070,000 $400.15 117 days 9/16/26
24 Via Vasari Unit 204 3 3 1,596 $525,000 $525,000 $328.95 246 days 9/14/26
91 Alta Cascata Place 3 3 1,850 $775,000 $765,000 $418.92 13 days 9/9/26
378 Tigullio Avenue 3 3 2,409 $674,990 $664,990 $280.20 69 days 9/9/26
164 Vista Terrazza Street 4 5 3,459 $1,750,000 $1,700,000 $505.93 121 days 9/9/26
59 Alta Cascata Place 3 3 1,906 $799,999 $799,999 $419.73 6 days 9/8/26
53 Stone Yucca Court 2 2 1,876 $510,000 $510,000 $271.86 129 days 9/7/26
12 Falling Canyon Court 4 5 3,863 $2,995,000 $2,900,000 $775.30 111 days 9/4/26
99 Rezzonico Drive 4 5 4,438 $2,200,000 $2,125,000 $495.72 81 days 9/2/26
80 Tatahatso Point Street 3 3 2,151 $747,000 $745,000 $347.28 121 days 9/1/26
98 Ibiza Lake Drive 3 2 1,742 $515,000 $513,000 $295.64 189 days 8/31/26
1654 Strada Gracia 6 7 4,320 $1,374,950 $1,299,950 $318.28 316 days 8/31/26
186 Cabo Cruces Drive 3 3 2,301 $650,000 $640,000 $282.49 102 days 8/27/26
1729 Strada Nathan 4 4 2,405 $517,500 $510,000 $215.18 3 days 8/26/26
125 Ibiza Lake Drive 3 3 1,831 $545,000 $532,000 $297.65 84 days 8/26/26
1219 Casa Palermo Circle 5 5 3,397 $884,900 $865,000 $260.49 135 days 8/26/26
176 Still Shores Street 3 3 2,870 $1,553,000 $2,668,404 $541.11 Unknown 8/21/26
1666 Portofino Falls Place 3 3 2,668 $689,500 $660,000 $258.43 48 days 8/21/26
14 Sun Mirage Avenue 2 2 1,876 $649,995 $625,000 $346.48 153 days 8/19/26
No address 4 3 2,469 $655,244 $605,000 $265.39 11 days 8/17/26
203 Sailing Sunset Way 3 3 2,579 $1,129,956 $1,079,606 $438.14 22 days 8/17/26
1597 Amalfi Arches Place 4 4 3,990 $861,729 $861,729 $215.97 39 days 8/14/26
1413 Bianca Falls Drive 4 3 2,535 $605,800 $605,500 $238.97 53 days 8/13/26
1731 Strada Nathan 4 3 2,255 $492,500 $475,200 $218.40 8 days 8/10/26
Average: 3.4 3.6 2,665 $1,002,333 $985,140 $351 83 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: