Sign up to stay up to date on the Iron Mountain Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8524 Bighorn River Street 3 2 1,474 $415,000 $281.55 Unknown
5121 Whisper Mare Court 4 4 3,290 $999,000 $303.65 13 days
8700 Dodds Canyon Street 3 3 1,674 $399,900 $238.89 17 days
9252 Marler Street 4 3 2,561 $672,329 $262.53 7 days
8752 Palomino Ranch Street 4 3 2,318 $484,999 $209.23 8 days
8437 Warthen Meadows Street 3 3 2,083 $434,999 $208.83 10 days
5601 Breecher Avenue 4 4 3,731 $1,020,000 $273.39 8 days
8428 Warthen Meadows Street 4 3 2,083 $460,000 $220.84 30 days
9009 Barium Rock Avenue 5 4 3,918 $698,000 $178.15 32 days
7840 Thunder Echo Street 5 6 3,731 $1,625,000 $435.54 68 days
8969 Monte Oro Drive 4 3 2,476 $663,900 $268.13 55 days
5873 Wildhorse Ledge Avenue 4 3 2,791 $647,000 $231.82 Unknown
4909 Cherokee Run Court 3 3 2,322 $459,900 $198.06 18 days
5904 Audria Falls Avenue 4 3 3,259 $790,000 $242.41 97 days
4908 Whistling Acres Avenue 4 3 2,318 $468,000 $201.90 Unknown
5616 Dunshee Vista Avenue 3 3 3,065 $560,000 $182.71 159 days
5317 Welch Valley Avenue 4 3 2,318 $469,900 $202.72 100 days
Average: 3.8 3.3 2,671 $662,819 $243 45 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5865 Wildhorse Ledge Avenue 5 3 3,754 $899,900 $239.72 7 days
5025 Lone Wolf Avenue 3 3 2,322 $495,000 $213.18 23 days
5505 Knotting Pass 4 3 2,791 $549,999 $197.06 83 days
8420 Amherst Ranch Street 5 3 4,015 $995,000 $247.82 110 days
Average: 4.2 3.0 3,220 $734,974 $224 55 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5032 Wild Buffalo Avenue 4 3 2,791 $500,000 $500,000 $179.15 2 days 10/7/24
8721 Dodds Canyon Street 3 3 1,674 $384,900 $394,900 $229.93 52 days 10/2/24
4913 Hostetler Avenue 3 3 2,194 $409,900 $404,900 $186.83 41 days 9/30/24
7805 Bear Tooth Cave Court 4 3 2,492 $499,999 $500,000 $200.64 26 days 9/23/24
4916 Naff Ridge Drive 4 3 2,854 $569,999 $550,000 $199.72 1 day 9/16/24
8350 Unicorn Street 4 5 3,264 $900,000 $900,000 $275.74 60 days 9/6/24
5909 Wildhorse Ledge Avenue 4 3 2,902 $625,000 $600,000 $215.37 17 days 8/30/24
5500 Donald Road 4 2 1,836 $849,900 $800,000 $462.91 45 days 8/27/24
8504 Bighorn River Street 2 2 1,474 $395,000 $395,000 $267.98 14 days 8/23/24
4927 Charlo Drive 4 2 1,798 $439,000 $439,000 $244.16 17 days 8/16/24
5600 Green Ferry Avenue 4 3 2,791 $545,000 $545,000 $195.27 7 days 8/15/24
4913 Buckskin Mare Avenue 3 2 1,396 $375,000 $375,000 $268.62 49 days 8/14/24
8712 Apiary Wind Street 4 3 2,791 $500,000 $500,000 $179.15 3 days 7/31/24
8237 Calico Wind Street 3 3 2,238 $514,900 $480,000 $230.07 67 days 7/31/24
7921 Horse Bridle Street 4 3 2,968 $650,000 $655,000 $219 5 days 7/30/24
9017 Rendon Street 5 3 2,642 $509,500 $515,000 $192.85 44 days 7/26/24
8008 Audubon Canyon Street 4 4 3,731 $1,099,999 $1,020,000 $294.83 6 days 7/23/24
9029 Rendon Street 4 3 2,291 $499,900 $499,000 $218.20 11 days 7/17/24
8641 Palomino Ranch Street 3 3 2,083 $440,000 $435,000 $211.23 57 days 7/17/24
8616 Canyon Ranch Street 5 3 3,758 $699,999 $694,000 $186.27 28 days 7/11/24
5009 Hadley Meadow Court 4 3 2,322 $449,000 $455,000 $193.37 2 days 7/8/24
5209 Welch Valley Avenue 3 3 2,083 $399,000 $399,000 $191.55 57 days 7/8/24
5020 Elkin Creek Avenue 3 2 1,798 $425,000 $430,000 $236.37 32 days 7/2/24
7858 Midnight Ride Street 4 3 2,791 $599,999 $600,000 $214.98 8 days 6/21/24
7917 Morning Gallop Court 5 3 3,688 $675,000 $693,000 $183.03 11 days 6/18/24
9133 Nicklewood Avenue 5 3 2,642 $485,000 $480,000 $183.57 143 days 6/14/24
8624 Canyon Ranch Street 5 3 2,902 $590,000 $596,000 $203.31 7 days 6/12/24
5012 Charlo Drive 3 2 1,396 $395,000 $397,000 $282.95 16 days 6/12/24
5813 Glenmere Avenue 4 3 3,070 $775,000 $760,000 $252.44 14 days 6/10/24
8608 Melissa Meadows Street 4 3 3,692 $624,900 $644,000 $169.26 4 days 6/7/24
5037 Indigo Gorge Avenue 3 2 1,564 $424,900 $424,900 $271.68 7 days 6/3/24
5017 Charlo Drive 3 2 1,256 $380,000 $375,000 $302.55 165 days 6/3/24
5536 Coyote Falls Court 3 2 1,798 $419,900 $415,000 $233.54 53 days 5/31/24
9508 Steeltree Street 4 3 2,291 $499,500 $485,000 $218.03 7 days 5/24/24
8509 Chapman Ravine Street 4 3 2,791 $515,000 $516,000 $184.52 56 days 5/17/24
8117 Denevin Street 3 3 2,989 $777,777 $775,000 $260.21 14 days 5/16/24
8624 Palomino Ranch Street 3 3 1,725 $449,000 $449,000 $260.29 55 days 5/16/24
9409 Yellowshale Street 4 3 2,490 $475,000 $480,000 $190.76 13 days 5/13/24
8101 Calico Wind Street 4 3 2,791 $575,000 $575,000 $206.02 17 days 5/1/24
8225 Fulton Ranch Street 3 3 2,989 $799,900 $789,900 $267.61 15 days 4/30/24
4917 Naff Ridge Drive 3 3 2,024 $439,990 $443,000 $217.39 2 days 4/18/24
5905 Glenmere Avenue 4 3 3,150 $650,000 $645,000 $206.35 21 days 4/16/24
8113 Mustang Hill Court 4 3 2,791 $479,999 $470,000 $171.98 47 days 4/12/24
9301 Steeltree Street 4 3 2,642 $500,000 $500,000 $189.25 15 days 4/11/24
5028 Elkin Creek Avenue 5 3 2,492 $469,950 $459,950 $188.58 58 days 4/11/24
Average: 3.8 2.9 2,491 $548,484 $543,523 $223 30 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: