Sign up to stay up to date on the Aliante Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2332 Nature Park Drive 5 4 3,639 $675,000 $185.49 0 days
7264 Summer Duck Way 3 2 2,196 $560,000 $255.01 Unknown
4112 Gliding Gulls Avenue 4 2 1,918 $455,000 $237.23 3 days
2413 Cockatiel Drive 3 3 1,668 $500,000 $299.76 9 days
7047 Grace Estate Avenue 4 2 2,988 $675,000 $225.90 Unknown
7820 Pine Warbler Way 3 2 1,246 $380,000 $304.98 Unknown
6737 Scavenger Hunt Street 3 2 1,918 $465,000 $242.44 10 days
6668 Arctic Breeze Street 4 2 1,598 $434,999 $272.21 11 days
6444 Bristlebird Street 3 2 1,918 $485,000 $252.87 13 days
6418 Boatbill Street 3 2 1,895 $510,000 $269.13 14 days
6512 Chatterer Street 4 3 1,958 $425,000 $217.06 15 days
1013 Cliff Castle Avenue 4 3 2,270 $525,000 $231.28 16 days
1309 Azure Jay Avenue 3 3 2,238 $535,000 $239.05 18 days
3408 Perching Bird Lane 5 3 3,177 $560,000 $176.27 20 days
1300 Ryan River Place 4 3 2,300 $603,990 $262.60 Unknown
3817 Cackling Goose Drive 3 3 2,383 $630,000 $264.37 24 days
6737 Guidestar Street 4 3 2,518 $499,900 $198.53 28 days
4685 Apulia Drive Unit 202 3 2 1,255 $279,999 $223.11 28 days
2724 Cornish Hen Avenue 3 2 1,246 $365,000 $292.94 Unknown
3813 Magenta Hills Drive 3 2 1,470 $390,000 $265.31 31 days
4716 Grey Heron Drive 4 3 2,022 $450,000 $222.55 Unknown
6544 Cape Petrel Street 3 3 1,958 $429,900 $219.56 33 days
3513 Pelican Brief Lane 4 3 2,214 $449,900 $203.21 Unknown
4408 Desert Park Avenue 4 3 2,495 $565,000 $226.45 35 days
6729 Sea Swallow Street 3 3 2,412 $449,000 $186.15 35 days
4675 Basilicata Lane Unit 203 3 2 1,255 $289,995 $231.07 36 days
4505 Valley Quail Way 4 2 1,936 $515,000 $266.01 23 days
7129 Weavers Place 3 3 2,871 $580,000 $202.02 41 days
No address 3 3 1,847 $434,888 $235.46 42 days
7742 Duran Harbor Lane 4 3 2,406 $499,900 $207.77 Unknown
4410 Outlook Vista Avenue 5 3 3,068 $535,000 $174.38 42 days
7017 Puetollano Drive 5 4 3,399 $674,900 $198.56 44 days
7433 Onyx Star Street 4 3 2,454 $405,000 $165.04 21 days
7727 Moore Creek Lane 4 3 1,855 $455,567 $245.59 Unknown
3432 Herring Gull Lane 3 2 1,420 $374,900 $264.01 49 days
7448 Chipping Sparrow Street 2 3 1,570 $375,000 $238.85 50 days
4465 Valley Quail Way 3 2 1,598 $472,950 $295.96 69 days
6630 Flaminian Ln Lane Unit 204 3 2 1,454 $308,999 $212.52 67 days
3604 Kingfishers Catch Avenue 3 3 2,353 $489,555 $208.06 61 days
2129 Mistle Thrush Drive 3 3 2,961 $524,900 $177.27 77 days
6538 Green Sparrow Lane 3 3 2,711 $760,000 $280.34 Unknown
1912 Ballard Bay Place 6 4 3,782 $685,000 $181.12 79 days
7521 Java Sparrow Street 3 2 2,196 $558,000 $254.10 91 days
7020 Manzanares Drive 4 3 3,112 $625,000 $200.84 71 days
4660 Basilicata Lane Unit 204 3 2 1,454 $308,000 $211.83 88 days
7148 Charter Crest Street 4 3 3,084 $580,000 $188.07 Unknown
4225 Buteo Lane 3 3 2,324 $440,000 $189.33 98 days
7320 N Decatur Boulevard Unit 5 3 3 1,521 $329,000 $216.31 103 days
7025 Puetollano Drive 5 4 3,628 $649,999 $179.16 105 days
6908 Forest Gate Street 5 4 3,398 $699,990 $206 105 days
Average: 3.7 2.8 2,334 $507,646 $226 60 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4420 Penguin Avenue 3 3 2,131 $385,000 $180.67 4 days
7009 Arcadia Creek Street 4 4 3,613 $562,500 $155.69 17 days
6405 Raptor Court 4 2 2,182 $589,900 $270.35 34 days
7149 Pipers Run 3 3 2,512 $565,000 $224.92 36 days
4655 Centisimo Drive Unit 202 3 2 1,255 $280,000 $223.11 13 days
1622 Dire Wolf Avenue 4 3 2,187 $475,000 $217.19 18 days
3916 Eiderdown Place 4 3 2,838 $599,999 $211.42 47 days
6432 Birdcall Street 4 4 2,969 $569,000 $191.65 78 days
3913 San Esteban Avenue 5 4 3,982 $629,999 $158.21 29 days
7418 Bugler Swan Way 5 4 3,732 $700,000 $187.57 144 days
Average: 3.9 3.2 2,740 $535,639 $202 42 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6608 Ruddock Drive 4 2 2,022 $574,900 $565,000 $284.32 24 days 8/20/26
8220 Chimney Bluffs Street 4 3 2,821 $515,000 $501,000 $182.56 13 days 8/20/26
6504 Birdhouse Street 4 4 2,564 $524,900 $524,900 $204.72 6 days 8/19/26
6420 Birdcall Street 3 2 1,895 $449,900 $449,900 $237.41 2 days 8/12/26
6633 Scavenger Hunt Street 3 2 1,685 $425,900 $430,000 $252.76 4 days 8/6/26
2703 Tercel Way 4 3 3,035 $685,000 $650,000 $225.70 5 days 8/4/26
9559 Antelope Bend Court 3 2 1,704 $459,000 $450,000 $269.37 12 days 8/3/26
4345 Galapagos Avenue 3 3 2,131 $422,500 $425,000 $198.26 68 days 8/3/26
7105 Bluebird Wing Street 5 4 3,525 $675,000 $645,000 $191.49 84 days 8/3/26
2305 Cockatoo Drive 4 3 2,205 $494,900 $485,000 $224.44 8 days 7/31/26
4720 Apulia Drive Unit 103 1 1 862 $214,900 $210,000 $249.30 44 days 7/31/26
6524 Greenlet Avenue 3 3 2,394 $549,999 $550,000 $229.74 113 days 7/31/26
7324 Bugler Swan Way 3 2 2,196 $625,000 $610,000 $284.61 30 days 7/30/26
6612 Ringbill Court 4 3 2,362 $489,999 $480,000 $207.45 16 days 7/28/26
4323 Browns Creek Avenue 3 3 1,781 $445,000 $445,000 $249.86 1 day 7/23/26
8136 Hamilton Falls Street 3 2 2,119 $485,000 $485,000 $228.88 43 days 7/22/26
3425 Fledgling Drive 5 4 3,732 $630,000 $630,000 $168.81 156 days 7/22/26
4128 Lancaster Falls Avenue 4 4 2,963 $619,990 $610,000 $209.24 10 days 7/21/26
3009 Guillemot Avenue 3 3 2,394 $550,000 $535,000 $229.74 20 days 7/17/26
2112 Merganser Court 5 3 3,752 $700,000 $690,000 $186.57 137 days 7/15/26
6520 Birdcall Street 4 4 2,589 $550,000 $535,000 $212.44 11 days 7/14/26
7012 Geese Gathering Street 5 4 3,787 $735,000 $725,000 $194.09 32 days 7/10/26
7405 Bugler Swan Way 5 4 3,732 $739,999 $735,000 $198.28 7 days 7/9/26
6728 Sand Swallow Street 3 2 1,821 $398,888 $400,000 $219.05 11 days 7/8/26
6428 Remex Way 4 2 2,110 $545,000 $520,000 $258.29 5 days 7/1/26
3744 White Lion Lane 5 4 3,399 $639,999 $635,000 $188.29 11 days 6/30/26
4104 Fabulous Finches Avenue 5 4 3,787 $744,000 $720,000 $196.46 43 days 6/30/26
1808 La Villa Drive 4 3 2,023 $500,000 $500,000 $247.16 67 days 6/30/26
2225 Mountain Rail Drive 5 4 3,790 $600,000 $600,000 $158.31 16 days 6/29/26
6828 Arden Glade Court 5 5 4,224 $627,000 $509,250 $148.44 57 days 6/29/26
6234 Orions Belt Peak Street 3 3 1,771 $460,000 $460,000 $259.74 3 days 6/25/26
2513 Cockatiel Drive 4 3 2,205 $439,000 $435,000 $199.09 42 days 6/24/26
4125 Erinbird Avenue 6 5 4,382 $689,000 $689,000 $157.23 21 days 6/18/26
4117 Gliding Gulls Avenue 3 2 1,918 $475,000 $455,000 $247.65 62 days 6/16/26
4212 Galapagos Avenue 3 3 1,687 $449,900 $460,000 $266.69 10 days 6/15/26
2209 Baywater Avenue 4 3 3,539 $650,000 $645,000 $183.67 59 days 6/15/26
6525 Button Quail Street 5 4 2,564 $649,999 $650,000 $253.51 7 days 6/12/26
4655 Centisimo Drive Unit 201 2 2 1,454 $300,000 $295,000 $206.33 13 days 6/11/26
7263 Pinfeather Way 4 3 2,610 $665,000 $660,000 $254.79 81 days 6/10/26
7021 Villada Street 5 3 4,074 $775,000 $750,000 $190.23 16 days 6/5/26
4219 Campriani Avenue 6 5 4,434 $817,000 $790,000 $184.26 80 days 6/5/26
6933 Diver Avenue 4 3 2,346 $455,000 $455,000 $193.95 123 days 6/5/26
6655 Caporetto Lane Unit 104 2 2 1,196 $295,000 $289,000 $246.66 11 days 6/4/26
6690 Flaminian Lane Unit 103 1 1 862 $217,000 $215,000 $251.74 62 days 5/29/26
3505 Frigatebird Lane 5 4 3,732 $699,900 $689,000 $187.54 3 days 5/22/26
2312 Saddlebill Court 3 2 1,821 $445,000 $440,000 $244.37 28 days 5/18/26
6928 Dipper Avenue 3 2 1,543 $395,000 $395,000 $255.99 6 days 5/13/26
6820 Dipper Avenue 3 2 1,714 $420,000 $400,000 $245.04 14 days 5/12/26
3722 Rock Dove Way 4 2 1,970 $549,900 $549,900 $279.14 6 days 5/11/26
6695 Caporetto Lane Unit 101 2 2 1,196 $279,000 $280,000 $233.28 9 days 5/8/26
Average: 3.6 2.9 2,466 $526,583 $517,089 $218 45 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: